





Rainbow Backlit Gaming Mouse Keyboard C510
Configured with colorful backlight
Four color breathing, the light changes with DPI and is easily identifiable
Ergonomic design
gaming temperament ergonomic design for right hands
Mute Mouse Wheel
Rubber material, non-slip and scratch-resistant
Scroll wheel for multiple browsing modes
Strong durability
Tested over 5 million keystrokes
Product Display
Parameters
Keyboard Specifications | Mouse Specifications | ||
Q-ty of keys | 104/105 | Qty of Buttons | 6+1 buttons |
Keyboard layout | ENG/ARA/ESN/RUS | Resolution | 800/1200/1600/2400dpi |
Q-ty of shortcut buttons | 12 | Maximum frame rate | 4000 fps |
OS Compatibility | Windows XP/Vista/7/8/10 MAC OS X | Maximal tracking speed | 30ips |
Error-free running time | More than 10 million times | Maximum polling rate | 250Hz |
Interface | USB | Maximum acceleration | 8g |
Wire length | 180cm | Wire length | 180cm |
Dimensions(W*H*L) | approx: 475*200*37 mm | Dimensions(W*H*L) | approx: 123*68*40 mm |
Rainbow Backlit Gaming Mouse Keyboard C510
Configured with colorful backlight
Four color breathing, the light changes with DPI and is easily identifiable
Ergonomic design
gaming temperament ergonomic design for right hands
Mute Mouse Wheel
Rubber material, non-slip and scratch-resistant
Scroll wheel for multiple browsing modes
Strong durability
Tested over 5 million keystrokes
Product Display
Parameters
Keyboard Specifications | Mouse Specifications | ||
Q-ty of keys | 104/105 | Qty of Buttons | 6+1 buttons |
Keyboard layout | ENG/ARA/ESN/RUS | Resolution | 800/1200/1600/2400dpi |
Q-ty of shortcut buttons | 12 | Maximum frame rate | 4000 fps |
OS Compatibility | Windows XP/Vista/7/8/10 MAC OS X | Maximal tracking speed | 30ips |
Error-free running time | More than 10 million times | Maximum polling rate | 250Hz |
Interface | USB | Maximum acceleration | 8g |
Wire length | 180cm | Wire length | 180cm |
Dimensions(W*H*L) | approx: 475*200*37 mm | Dimensions(W*H*L) | approx: 123*68*40 mm |
MSI 32″ MPG 321CURX QD-OLED Curved 4K 240Hz 0.03ms HDR400 HDMI 2.1 USB-C 98W Gaming Monitor
Alfa Gaming PC 5643, Intel Ultra 9, 32GB RTX5090 ROG Astral, 128GB RAM 6000MHz, 4TB M.2 SSD 7450MB/s, Lian Li Lamborghini, W11Pro
Alienware 27″ AW2725QF Dual-Resolution IPS, 4K 180Hz 0.5ms, FHD 360Hz 1ms, HDMI 2.1 HDR600 USB-C Gaming Monitor